| Contact spacing | 0.8 mm |
| Rated current | 1.7 A at 80 °C ambient |
| Rated voltage | 400 V AC |
| Mating cycles | 200 |
| Insertion depth | 4.22 mm – 5.66 mm |
| Number of contacts | 40, 100 |
| Mating card thickness | 1.6 + 0.1 mm |
| Operating temperature | -55 °C up to +125 °C |
| Max processing temperature | 230 °C for 60 sec. or |
| 260 °C for 20 sec. | |
| ROHS-compliance | yes |
|
Materials
|
|
| Mouldings | LCP, glass-fibre filled, UL 94-V0 |
| Contacts | CuSn8 with Ni plating |
| Contact surface | |
|
Contact zone
|
Au/Ni plating |
|
Termination zone
|
Sn/Ni plating |
Harting - Top Industrial Connectors Electronic Connectors Manufacturer in German
0 comments:
Post a Comment